This Macro Breakfast takes place on Tuesday from 9:00 to 10:30. Breakfast is served before the start of the presentation. Come early, take your coffee and network with the Vienna research community in your field.
Location: Seminarroom 2, Mezzanin, Maria Theresien Straße 3, 1090 Vienna
Organizer: Michael Reiter
Winter Semester 2012/13
| Date | Presenter | Organization | Title |
| 09.10. | Gerhard Sorger | University of Vienna | On the dynamics of government debt in an endogenous growth model |
| 23.10. | Monika Merz | University of Vienna | Aggregation and aggregate labor supply |
| 06.11. | Makram Khalil | VGSE | Monetary Policy Response to Commodity Price Movements: |
| 20.11. | Katrin Rabitsch | WU | International Portfolios: A Comparison of Solution Methods |
| 04.12. | Zuzana Molnárová | VGSE | Cyclicality of labor productivity across industries |
| 18.12. | Christian Haefke | IHS | Who are the unemployed? The surplus from having a job |
| 15.01. | Pavol Majher | VGSE | Sectoral differences in firm dynamics |
| 22.01. | Yordan Mahmudiev | VGSE | Dynamic Monetary-Fiscal Interactions in a Monetary Union |
Summer Semester 2012
| Date | Presenter | Organization | Title |
| 13.03. | Larry S. Karp | University of California, Berkeley | Provision of a public good with altruistic overlapping generations and many tribes |
| 27.03. | Markus Knell | OeNB | Increasing Life Expectancy and Pay-As-You-Go Pension Systems |
| 17.04. | Tamas Papp | IHS | |
| 08.05. | Yordan Mahmudiev Pavol Majher | VGSE | Dynamic Monetary-Fiscal Interactions in a Monetary Union |
| 22.05. | Alejandro Cunat | University of Vienna | |
| 05.06. | Michael Reiter | IHS | On Aggregate Labor Supply |
| 19.06. | Karin Mayr | University of Vienna | Do more ethnically diverse firms pay higher wages? |
Winter Semester 2011/12
| Date | Presenter | Organization | Title |
| 04.10. | Christian Haefke | IHS | Wage Dynamics of Newly Hired Workers |
| 18.10. | Pedro Bom | University of Vienna | Public infrastructure investment, output dynamics, and balanced budget fiscal rules |
| 08.11. | Tamás Papp | IHS | Accounting for the Cyclical Volatility of Wages |
| 22.11. | Michael Reiter | IHS | Aggregate Labor Supply Elasticity |
| 06.12. | Francesco Lancia | University of Vienna | A Dynamic Politico-Economic Model of Intergenerational Contracts |
| 20.12. | Paul Pichler | OENB | Public liquidity, fiscal policy and debt sustainability |
| 10.01. | Pavol Majher | VGSE | Growth model with pollution accumulation and differentiated abatement |
| 24.01. | Yordan Mahmudiev | VGSE | Monetary-Fiscal Policy Interactions without Commitment |
Summer Semester 2011 and earlier
| Date | Presenter | Organization | Title |
| 21.06. | Liam Graham | UCL | Learning, information and heterogeneity |
| 07.06. | Alejandro Cuñat | University of Vienna | A many-country model of industrialization Authors: Holger Breinlich and Alejandro Cuñat |
| 24.05. | Antonio Parlavecchio | VGSE | Asset pricing and labor relations |
| 10.05 | Michael Reiter | IHS | Welfare costs of unemployment fluctuations |
| 05.04. | Markus Knell | OeNB | Efficiency wages in DSGE models |
| 22.03. | Almuth Balleer | IIES, Stockholm | Expansionary and contractionary technology shocks |
| 15.03. | Alisdair McKay | Boston University | Rational Inattention to discrete choices: A new foundation for the multinomial logit model |
| 15.01. | Romain Ranciere | Paris School of Economics | Inequality, leverage and crises |
| 14.12. | Stefan Niemann | Essex |